Pipeline Overview
Every association worth a stage, watched daily for open calls for speakers. Data as of Sept 2, 2026, 5:10 AM ET — refreshed by each morning's scan.
Next deadline
Sep 4
PCMA Convening Leaders 2027 — 3 days
Live opportunities
11
deadline-bearing calls first
New this week
7
found by the daily scan
Targets tracked
173
across 6 priority groups
Researched
14
Group 01 complete, Aug 31
Open Opportunities every live call for speakers the engine is tracking · deadline order
| Deadline | Opportunity | Event | Why it fits | Status |
|---|---|---|---|---|
| Sep 4, 2026 | PCMA Convening Leaders 2027Submit via the CL27 portal | Miami Beach · Jan 10–13, 2027 | 4,400+ senior event leaders — the people who book speakers professionally. Proposal package ready. | URGENT — 3 DAYS |
| Sep 15, 2026 | NREMT — EMS Association Summit 2027View the call for speakers | Lexington, KY · Feb 9–11, 2027 | Audience is association leaders; topics are governance, engagement, workforce — Jim's leadership lane. | NEW FIND |
| Sep 18, 2026 | MGMA 2027 ConferencesView the call for speakers | Atlanta · Mar 2027 & Seattle · May 2027 | Healthcare practice leaders; tracks include Workforce & Team Leadership — pharma client wall applies. | NEW FIND |
| Opening now | Kentucky SHRM 2027Speaker proposal page | Louisville, KY · Aug 2027 | State HR council — direct topic match for leadership & talent development. | NEW FIND |
| Opens Oct 2026 | ASA — Staffing World 2027Speaker intake details | 2027, site TBA | Staffing-industry flagship with a dedicated paid keynote intake (rates & bureau fields). | CALENDAR OCT |
| Expected Sep–Oct | NSBE 2027 National ConventionLast cycle's call (pattern) | Boston · 2027 | Jim named NSBE; masterclass track blends leadership, mindset and career — a signature fit. | WATCHING DAILY |
| Rolling to Apr 1 | Seramount 2027 EventsCall for speakers | Various, 2027 | Workforce & talent conference producer; rolling submissions through April 1, 2027. | OPEN |
| Always open | ESSAE Speaker IntakeStanding speaker form | New York SAE events, year-round | Association executives — the referral flywheel; standing intake reviewed monthly. | OPEN |
| Always open | IAEE Speaking ProposalsYear-round proposal form | Exhibitions & events industry | Keynote proposals kept on file two years; submit once, stay in the pool. | OPEN |
Watch Windows — calls expected to open
-
Sep–Octany dayMPI WEC 2027 call for speakers WATCHING DAILY
World Education Congress moves to Las Vegas. Historically opens Sept, closes ~Oct 1 — checked every morning at mpi.org/events.
-
Oct 2026expectedASAE digital-content CFPs (MMC + Tech) WATCHING
Per ASAE's own speaking hub; Annual Meeting CFP follows ~November.
-
Nov 2026expectedASAE Annual 2027 CFP opens WATCHING
Charlotte, Aug 7–10, 2027. The association industry's own stage.
-
Spring 2027expectedIAEE Expo! Expo! 2027 CFS WATCHING
2026 call closed May 15; next cycle expected ~March.
-
Anytimeemail OKSGMP — pitch the Education Director OPEN DOOR
2027 NEC: May 4–6, Pittsburgh. One of the few email-reachable doors in Group 01.
Engine Status
- LIVELayer 1
Watch known CFS pages — 14 URLs, diffed daily at 5:00 AM ET
- LIVELayer 2
Discovery searches — daily, rotating Jim's verticals by weekday
- PLANNEDLayer 3
Dedicated newsletter inbox as a sensor
- PLANNEDLayer 4
Sessionize / SpeakerHub profile feeds
Standing Rules
Nothing auto-sends — ever. The engine observes, scores, and drafts; Jim sends. Existing clients are suppressed. Portal-only submission processes are respected. Contacts come from public sources only — every record carries its source URL.
Discovery Log
7 new opportunities surfaced in the first two days of scanning — all promoted to the Open Opportunities board above. The full research trail lives in the project's discovery log.
Watch List Group 01 · Association Executives · researched Aug 31 from public sources
| Organization | Call status | Deadline | Next event | Route | Contact |
|---|---|---|---|---|---|
| PCMAConvening Leaders | OPEN — CLOSES SEP 4 | Sep 4, 2026 | Miami Beach · Jan 10–13, 2027 | Portal | speakers@pcma.org |
| PCMA Greater Philadelphiawarm door — Jim's testimonial | RELATIONSHIP | — | Chapter events year-round | Erica Keagy · gppcma@comcast.net | |
| ESSAEEmpire State SAE | OPEN — EVERGREEN | rolling | Annual Conference 2027 TBA | Portal | Carrie Laney · executive@essae.org |
| IAEEExhibitions & Events | OPEN — YEAR-ROUND | rolling | Expo! Expo! · Milwaukee · Nov 16–18 | Portal | Stacy Powers · info@iaee.com |
| ASAEAmer. Society of Assoc. Executives | CFP ~NOV 2026 | — | Annual · Charlotte · Aug 7–10, 2027 | Portal | Vivienne Oxford · voxford@asaecenter.org |
| MPIMeeting Professionals Intl | CFS ~SEP–OCT | — | WEC 2027 TBA | Portal | Jessie States · mpiacademy@mpi.org |
| SGMPGov't Meeting Professionals | PITCH ANYTIME | — | NEC · Pittsburgh · May 4–6, 2027 | Alan Kleinfeld · education@sgmp.org | |
| ACCEChamber of Commerce Executives | 2027 TBA | — | Annual Convention 2027 TBA | Amy Shields · ashields@acce.org | |
| NSANational Speakers Association | ACTIVATE CLOSED | — | Influence · Scottsdale · Jul 17–19, 2027 | Portal | Candice York · learn@nsaspeaker.org |
| Assoc. Leadership Coalition31 state SAEs — roster source | NO PUBLIC CFS | — | Winter Mtg · Wilmington DE · Jan 25–26 | Form | Mary Ann Passi (interim ED) |
| NESAENew England SAE | MANUAL CHECK | — | Annual Mgmt Conference | Phone | 978-250-9847 · site blocks bots |
| SessionizeCFS platform | MONITOR | — | needs speaker profile (Layer 4) | Platform | — |
| SessionboardCFS platform | MONITOR | — | no public directory | Platform | — |
| Toastmasters districts127 districts | REFERRAL ONLY | — | district conferences | Directory | — |
Target Universe six groups, ranked by value · nationals & states before chapters
| Group | Focus | Targets | Researched | Status |
|---|---|---|---|---|
| 01 · Association Executives | ASAE, state SAEs, MPI, PCMA, ACCE — the people who book speakers for a living | 14 | 14 | RESEARCHED |
| 02 · Résumé-Unlocked | Financial services, healthcare/pharma, journalism, civic, higher-ed | 38 | 0 | QUEUED NEXT |
| 03 · Identity & Affinity | Divine Nine, Black professional associations, parallel affinity families | 36 | 0 | QUEUED |
| 04 · Function & Trade | HR, project management, real estate, construction, education, athletics | 65 | 0 | QUEUED |
| 05 · Mission & Cause | Autism, cancer survivorship + the corporate door (Disability:IN) | 15 | 0 | POLICY TBD |
| 06 · Park or Reframe | Authors, travelers, international — not now, or not as revenue | 5 | 0 | PARKED |